Official National League
Baltic League
Official Competition | Bonus : | Competition Information
Musim
|
Competitions in other countries
Competition in use
Musim
|
Competitions in other countries
Competition in use
Rata-Rata
| Peringkat | Pemain | Umur | Menit Main | Nilai |
|---|---|---|---|---|
| 1º | 28 | 452 | 9,4 | |
| 2º | 33 | 543 | 9,17 | |
| 3º | 25 | 543 | 8,83 | |
| 4º | 34 | 848 | 8,82 | |
| 5º | 29 | 731 | 8,73 | |
| 6º | 26 | 724 | 8,63 | |
| 7º | 32 | 543 | 8,5 | |
| 8º | 30 | 994 | 8,45 | |
| 9º | 30 | 876 | 8,45 | |
| 10º | 24 | 993 | 8,27 | |
| 11º | 36 | 559 | 8,22 | |
| 12º | 26 | 543 | 8,17 | |
| 13º | 35 | 876 | 8,09 | |
| 14º | 25 | 453 | 8 | |
| 15º | 30 | 994 | 7,82 |
