Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 905 | 6 | |
| 2º | 36 | 541 | 5 | |
| 3º | 28 | 840 | 4 | |
| 4º | 25 | 812 | 4 | |
| 5º | 26 | 900 | 3 | |
| 6º | 21 | 721 | 3 | |
| 7º | 41 | 360 | 3 | |
| 8º | 25 | 900 | 2 | |
| 9º | 26 | 812 | 2 | |
| 10º | 24 | 452 | 2 | |
| 11º | 23 | 905 | 1 | |
| 12º | 21 | 453 | 1 | |
| 13º | 25 | 360 | 1 | |
| 14º | 21 | 243 | 1 | |
| 15º | 30 | 181 | 1 |
