Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1536 | 9,35 | |
| 2º | 21 | 541 | 8,67 | |
| 3º | 23 | 1475 | 8,65 | |
| 4º | 23 | 333 | 8,25 | |
| 5º | 23 | 1007 | 8,24 | |
| 6º | 22 | 781 | 8,2 | |
| 7º | 23 | 1036 | 8,18 | |
| 8º | 22 | 631 | 8 | |
| 9º | 24 | 270 | 8 | |
| 10º | 22 | 90 | 8 | |
| 11º | 20 | 180 | 7,5 | |
| 12º | 21 | 1627 | 7,39 | |
| 13º | 21 | 270 | 7,33 | |
| 14º | 21 | 1443 | 7,31 | |
| 15º | 23 | 900 | 7,3 |

