Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1536 | 12 | |
| 2º | 17 | 906 | 5 | |
| 3º | 21 | 541 | 4 | |
| 4º | 17 | 900 | 4 | |
| 5º | 21 | 1543 | 4 | |
| 6º | 21 | 1627 | 4 | |
| 7º | 20 | 1632 | 4 | |
| 8º | 17 | 630 | 3 | |
| 9º | 17 | 901 | 3 | |
| 10º | 17 | 901 | 3 | |
| 11º | 18 | 902 | 3 | |
| 12º | 17 | 904 | 3 | |
| 13º | 23 | 1036 | 3 | |
| 14º | 22 | 1350 | 3 | |
| 15º | 21 | 1443 | 3 |

