Trofeul Mihailă Pasarila
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | G.DIF. | Points | ||||||
1 | Northwood FC | 14 | +44 | 34 | |||||
2 | Drink Team B | 14 | +28 | 31 | |||||
3 | Mighty Ducks B | 14 | -5 | 19 | |||||
4 | Northwood FC B | 14 | 0 | 18 | |||||
5 | Ştiinţa Călãraşi | 14 | -10 | 14 | |||||
6 | DIABLO B | 14 | -12 | 13 | |||||
7 | Poli Iaşi | 14 | -21 | 10 | |||||
8 | Inter Oradea | 14 | -24 | 8 | |||||
Games |
Group 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | G.DIF. | Points | ||||||
1 | Mighty Ducks | 14 | +156 | 42 | |||||
2 | Drink Team | 14 | +117 | 36 | |||||
3 | Victoria | 14 | +15 | 24 | |||||
4 | Show me The MOney B | 14 | -6 | 21 | |||||
5 | Diablo | 14 | 0 | 16 | |||||
6 | Show me The MOney | 14 | -26 | 15 | |||||
7 | Victoria B | 14 | -128 | 4 | |||||
8 | RAPID | 14 | -128 | 3 | |||||
Games |