Trofeul Răducu Capreanu
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | G.DIF. | Points | ||||||
1 | Mighty Ducks | 14 | +220 | 40 | |||||
2 | Drink Team | 14 | +162 | 37 | |||||
3 | Drink Team B | 14 | -14 | 20 | |||||
4 | Show me The MOney | 14 | -51 | 20 | |||||
5 | Northwood FC B | 14 | -63 | 15 | |||||
6 | Ştiinţa Călãraşi | 14 | -79 | 9 | |||||
7 | Victoria B | 14 | -85 | 8 | |||||
8 | Poli Iaşi | 14 | -90 | 5 | |||||
Games |
Group 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | G.DIF. | Points | ||||||
1 | Victoria | 14 | +66 | 38 | |||||
2 | Diablo | 14 | +46 | 33 | |||||
3 | Show me The MOney B | 14 | +23 | 27 | |||||
4 | Northwood FC | 14 | +3 | 25 | |||||
5 | RAPID | 14 | -40 | 14 | |||||
6 | Mighty Ducks B | 14 | -26 | 8 | |||||
7 | DIABLO B | 14 | -37 | 7 | |||||
8 | Inter Oradea | 14 | -35 | 6 | |||||
Games |