Trofeul Demetrian Vîrtineanu
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | G.DIF. | Points | ||||||
1 | Drink Team | 14 | +144 | 42 | |||||
2 | FC Brasov | 14 | +63 | 36 | |||||
3 | Drink Team B | 14 | +32 | 30 | |||||
4 | Mighty Ducks B | 14 | -38 | 14 | |||||
5 | Show me The MOney B | 14 | -41 | 11 | |||||
6 | Ştiinţa Călãraşi | 14 | -52 | 11 | |||||
7 | Rapid Caracal | 14 | -52 | 10 | |||||
8 | Victoria B | 14 | -56 | 6 | |||||
Games |
Group 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | G.DIF. | Points | ||||||
1 | Mighty Ducks | 14 | +321 | 42 | |||||
2 | Diablo | 14 | +39 | 30 | |||||
3 | Victoria | 14 | -21 | 28 | |||||
4 | Show me The MOney | 14 | -14 | 23 | |||||
5 | FC Brasov B | 14 | -44 | 17 | |||||
6 | Progresul Ploieşti | 14 | -90 | 8 | |||||
7 | DIABLO B | 14 | -91 | 8 | |||||
8 | Inter Oradea | 14 | -100 | 4 | |||||
Games |