Cupa Regelui Gica Hagi
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | G.DIF. | Points | ||||||
1 | Mighty Ducks | 14 | +434 | 42 | |||||
2 | Drink Team B | 14 | +37 | 36 | |||||
3 | Inter Oradea | 14 | -77 | 20 | |||||
4 | Victoria B | 14 | -72 | 18 | |||||
5 | Sportul Călãraşi | 14 | -67 | 12 | |||||
6 | CS Pt. Neamţ | 14 | -89 | 11 | |||||
7 | Show me The MOney B | 14 | -92 | 11 | |||||
8 | DIABLO B | 14 | -74 | 9 | |||||
Games |
Group 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | G.DIF. | Points | ||||||
1 | Drink Team | 14 | +111 | 42 | |||||
2 | Diablo | 14 | +47 | 34 | |||||
3 | FC Brasov | 14 | +36 | 31 | |||||
4 | Victoria | 14 | +3 | 20 | |||||
5 | Show me The MOney | 14 | -3 | 16 | |||||
6 | Progresul Ploieşti | 14 | -86 | 8 | |||||
7 | Mighty Ducks B | 14 | -73 | 5 | |||||
8 | FC Brasov B | 14 | -35 | 4 | |||||
Games |