Trofeul Demetrian Vîrtineanu
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Group 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | G.DIF. | Points | ||||||
1 | Mighty Ducks | 14 | +331 | 42 | |||||
2 | Victoria | 14 | +2 | 29 | |||||
3 | Diablo | 14 | +40 | 25 | |||||
4 | Drink Team B | 14 | -36 | 19 | |||||
5 | Rapid Caracal | 14 | -73 | 13 | |||||
6 | CS Craiova | 14 | -107 | 10 | |||||
7 | Progresul Ploieşti | 14 | -74 | 9 | |||||
8 | DIABLO B | 14 | -83 | 9 | |||||
Games |
Group 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | G.DIF. | Points | ||||||
1 | Drink Team | 14 | +130 | 40 | |||||
2 | FC Brasov | 14 | +31 | 36 | |||||
3 | Show me The MOney | 14 | +7 | 29 | |||||
4 | Mighty Ducks B | 14 | -13 | 19 | |||||
5 | FC Brasov B | 14 | -21 | 12 | |||||
6 | Ştiinţa Călãraşi | 14 | -35 | 11 | |||||
7 | Show me The MOney B | 14 | -54 | 11 | |||||
8 | Inter Oradea | 14 | -45 | 2 | |||||
Games |