Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lisboa 5 4 1 0 68 2 +66 13
2 Bordeaux 5 4 1 0 63 1 +62 13
3 Chicago 5 3 0 2 43 7 +36 9
4 Prešov 5 1 1 3 6 37 -31 4
5 Katowice 5 1 0 4 7 70 -63 3
6 Deinze 5 0 1 4 7 77 -70 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 5 5 0 0 60 1 +59 15
2 Milano 5 4 0 1 24 10 +14 12
3 Sevilla 5 3 0 2 23 11 +12 9
4 Los Angeles 5 2 0 3 18 11 +7 6
5 Kaposvár 5 1 0 4 4 24 -20 3
6 Hafnarfjörður 5 0 0 5 0 72 -72 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 5 5 0 0 86 0 +86 15
2 Gröde 5 4 0 1 53 8 +45 12
3 Olhão 5 3 0 2 31 17 +14 9
4 Oran 5 2 0 3 35 24 +11 6
5 Salerno 5 0 1 4 0 69 -69 1
6 Kuala Lumpur 5 0 1 4 1 88 -87 1
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 5 5 0 0 75 0 +75 15
2 Barcelona 5 4 0 1 41 4 +37 12
3 Banská Bystrica 5 3 0 2 8 21 -13 9
4 Kilis 5 2 0 3 5 20 -15 6
5 Debrecen 5 1 0 4 5 35 -30 3
6 Lisburn 5 0 0 5 0 54 -54 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 5 5 0 0 62 0 +62 15
2 Roma 5 4 0 1 36 8 +28 12
3 Moncarapacho 5 3 0 2 29 18 +11 9
4 Praha 5 2 0 3 42 10 +32 6
5 Trnava 5 1 0 4 10 41 -31 3
6 Celje 5 0 0 5 0 102 -102 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 5 5 0 0 88 0 +88 15
2 Sofia 5 4 0 1 77 4 +73 12
3 Liverpool 5 3 0 2 28 19 +9 9
4 Leeds 5 2 0 3 26 26 0 6
5 Zürich 5 0 1 4 1 84 -83 1
6 Szczecin 5 0 1 4 1 88 -87 1
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 5 5 0 0 108 0 +108 15
2 Firenze 5 4 0 1 51 2 +49 12
3 Genova 5 3 0 2 41 27 +14 9
4 Puente Alto 5 2 0 3 7 37 -30 6
5 Glasgow 5 1 0 4 1 57 -56 3
6 Liepāja 5 0 0 5 0 85 -85 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nowa Sól 5 5 0 0 43 1 +42 15
2 Plzeň 5 4 0 1 29 19 +10 12
3 Zagreb 5 2 0 3 6 12 -6 6
4 Stockholm 5 2 0 3 23 19 +4 6
5 Espoo 5 1 0 4 17 43 -26 3
6 London 5 1 0 4 6 30 -24 3
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 5 5 0 0 40 0 +40 15
2 Rotterdam 5 4 0 1 67 8 +59 12
3 Ankara 5 2 1 2 8 13 -5 7
4 Concepción 5 2 1 2 18 28 -10 7
5 Delhi 5 1 0 4 2 56 -54 3
6 Giza 5 0 0 5 1 31 -30 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Denver 5 4 0 1 54 2 +52 12
2 Santiago 5 4 0 1 46 2 +44 12
3 Samara 5 4 0 1 63 6 +57 12
4 Piraiévs 5 2 0 3 11 19 -8 6
5 Viña del Mar 5 0 1 4 0 70 -70 1
6 Tampere 5 0 1 4 0 75 -75 1
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 5 5 0 0 62 2 +60 15
2 Paris 5 4 0 1 51 2 +49 12
3 Varna 5 3 0 2 45 4 +41 9
4 Sicilia 5 2 0 3 15 15 0 6
5 Heerenveen 5 0 1 4 1 67 -66 1
6 Basel 5 0 1 4 1 85 -84 1
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 5 5 0 0 67 1 +66 15
2 Gent 5 4 0 1 70 5 +65 12
3 São Paulo 5 2 1 2 66 14 +52 7
4 Canelones 5 2 1 2 38 8 +30 7
5 Kiev 5 1 0 4 5 100 -95 3
6 Cardiff 5 0 0 5 1 119 -118 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Ouro Preto 5 5 0 0 103 0 +103 15
2 Bratislava 5 4 0 1 37 14 +23 12
3 Zlín 5 3 0 2 45 47 -2 9
4 Houten 5 2 0 3 17 20 -3 6
5 Narva 5 0 1 4 0 58 -58 1
6 Paysandú 5 0 1 4 1 64 -63 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 5 5 0 0 24 1 +23 15
2 Hamburg 5 4 0 1 30 5 +25 12
3 Marseille 5 3 0 2 34 10 +24 9
4 Budapest 5 2 0 3 16 12 +4 6
5 Xianyang 5 1 0 4 8 24 -16 3
6 Galway 5 0 0 5 0 60 -60 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 5 5 0 0 80 1 +79 15
2 Vilnius 5 4 0 1 53 7 +46 12
3 Miskolc 5 3 0 2 18 32 -14 9
4 Abu Dhabi 5 2 0 3 15 31 -16 6
5 Ostrava 5 1 0 4 12 28 -16 3
6 Tokyo 5 0 0 5 0 79 -79 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 5 5 0 0 78 0 +78 15
2 Brno 5 4 0 1 36 8 +28 12
3 Napoli 5 3 0 2 27 11 +16 9
4 Caracas 5 2 0 3 8 19 -11 6
5 Rio de Janeiro 5 1 0 4 10 42 -32 3
6 Seoul 5 0 0 5 0 79 -79 0