Steen Rasmussen
Age: | 36 Years (66/43) |
---|---|
Place of Birth: | København |
Nationality: |
Denmark
41 U21 caps / 0 Goals |
Other Nationalities: |
Malta ![]() 72 Caps / 0 Goals Argentina  ![]() Brazil  ![]() Italy  ![]() |
Favorite Foot: | Left |
Cur. Location: | København |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #2602; National Ranking: #49 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 55 | |
Wife: | None | |
Shop | None | |
Houses | Buenos Aires | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
DirewolveS U19 | From 12/11/2022 to 14/11/2023 | 367 days |
---|---|---|
DirewolveS U19 | From 27/04/2022 to 05/11/2022 | 192 days |
DirewolveS U19 | From 07/11/2021 to 02/01/2022 | 56 days |
DirewolveS U19 | From 18/06/2021 to 01/08/2021 | 44 days |
DirewolveS B U19 | From 31/05/2021 to 18/06/2021 | 18 days |
Trophy Room
![]() | DirewolveS U19 | ▪ | Campionato Italiano Primavera - 1 | ▪ | Season 56 (13/11/2023) |
![]() | DirewolveS U19 | ▪ | Campionato Italiano Primavera - 1 | ▪ | Season 55 (24/07/2023) |
![]() | DirewolveS U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 53 (19/12/2022) |
![]() | DirewolveS U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 52 (29/08/2022) |
![]() | DirewolveS U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 51 (09/05/2022) |
![]() | General Mar del Plata U19 | ▪ | League - Reserva de Liga Profesional de Fútbol (B1) | ▪ | Season 48 (07/06/2021) |
![]() |
Level: 1 |
![]() |
Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |