Roberto Borges
| Team: |
G. D. Relemé
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | G. D. Relemé B G. D. Relemé U19 France |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
G. D. Relemé
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Portugal | From 24/11/2021 to present date | 1482 days |
|---|---|---|
| France | From 07/06/2025 to present date | 191 days |
| G. D. Relemé | From 29/08/2020 to present date | 1934 days |
| G. D. Relemé B | From 18/03/2024 to present date | 637 days |
| G. D. Relemé B U19 | From 17/07/2025 to present date | 151 days |
| Croatia | From 15/03/2024 to 03/06/2025 | 445 days |
| G. D. Relemé B U19 | From 15/10/2024 to 17/01/2025 | 94 days |
| G. D. Relemé B U19 | From 18/03/2024 to 01/05/2024 | 44 days |
| G. D. Relemé B | From 12/04/2023 to 18/03/2024 | 341 days |
| G. D. Relemé B U19 | From 12/04/2023 to 18/03/2024 | 341 days |
| Portugal Under 21 | From 05/03/2024 to 14/03/2024 | 9 days |
| G. D. Relemé U19 | From 29/08/2020 to 12/08/2023 | 1078 days |
| G. D. Relemé B U19 | From 29/08/2022 to 13/04/2023 | 227 days |
| G. D. Relemé B | From 29/08/2022 to 12/04/2023 | 226 days |
| G. D. Relemé B U19 | From 20/02/2022 to 29/08/2022 | 190 days |
| G. D. Relemé B | From 20/02/2022 to 29/08/2022 | 190 days |
| South Africa | From 01/11/2021 to 23/11/2021 | 22 days |
| Indonesia | From 02/12/2020 to 11/10/2021 | 313 days |
Trophy Room
This information is not available when the team is playing a game
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
100
|
||
Out of Area (GK) |
93
|
||
Reflexes (GK) |
100
|
||
Agility (GK) |
100
|
||
Command of Area (GK) |
100
|
||
Throwing (GK) |
0
|
||
| Total: | 493 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Composure |
100
|
|
Flair |
81
|
|
Decisions |
59
|
|
| Total: | 540 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Stamina |
75
|
||
| Summary | |
|---|---|
| Training Efficiency: | 55,6% |
| Skills per week: | 3,3 |
| Skills: | 568 |
| ME Mental Skills: | 540 |
| Total: | 1108 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
75
|
||
| Total: | 75 | ||


Handling (GK)